Yamaha Motor Co., Ltd. announces the debut of the new “YZF-R15,” a new supersport model mounting a newly designed 150cc liquid-cooled, 4-stroke, SOHC single-cylinder, 4-valve fuel-injected engine on a Deltabox frame. It will be displayed for the first time at “9th Auto Expo – 2008” (Organizer: Confederation of Indian Industry; Venue: Pragati Maidan) in New Delhi from January 10 (Thursday.) to 17 (Thursday.).
Packed full of state-of-the-art technologies, the new YZF-R15 boasts performance worthy of a supersport model and a body design that evokes the image of the YZF-R series and gives visual expression to the quality of its ride. It is truly an embodiment of Yamaha’s desire to bring customers a model to help them “Enjoy riding”.
In Yamaha’s new medium term (3-year) management plan that begins this year and runs through 2010, rebuilding the Yamaha motorcycle business in India has been designated as one of top priorities.
The new YZF-R15 now being unveiled is an example of the objective of “introducing attractive new products” called for in Yamaha’s high value-added marketing strategy for
India business, and plans call for it to be released on the market in the middle of this year.
Engine type | Liquid-cooled, 4-stroke, SO HC, 4-valve |
---|---|
Cylinder arrangement | Single cylinder |
Displacement | 149 .8cc |
Bore x Stroke | 57×58.7mm |
Compression ratio | 10.4:1 |
Maximum power | 17PS / 8,500rpm |
Maximum torque | 15 N.m / 7,500rpm |
Starting system | Electric Start |
Lubrication | wet sump |
Engine oil capacity | 1.0 liters |
Fuel tank capacity | 12 liters |
Fuel supply system | Electronic fuel injection |
Ignition system | T.C.I |
Primary / Secondary reduction ratio | 3.042 / 3.000 |
Clutch type | Constant-mesh wet multi-plate |
Transmission type | Return type 6-speed |
Gear ratios | 1st=2.833, 2nd=1.875, 3rd:=1.364, 4th=1.143, 5th=0.957, 6th=0.84 |
Frame type | Deltabox Frame |
---|---|
Caster / Trail | 26° / 100mm |
Tire size (Front / Rear) | 80/90-17 / 100/80-17 |
Brake type (Front / Rear) | Hydraulic, single disc (Front / Rear) |
Suspension type (Front / Rear) | Telescopic / Linked type Monocross |
Headlight | 12V35W / 35W+35W |
Overall length x width x height | 1,995mm x 670mm x 1,070mm |
---|---|
Seat height | 790mm |
Wheelbase | 1,290mm |
Minimum ground clearance | 160mm |
Dry weight / Curb weight | 120kg / 131kg |
0 comments:
Post a Comment